National Rankings
National rankings for nonprofit YouTube channels, updated weekly from live YouTube data.
| Rank↑ | Organization↕ | Subscribers↕ | Avg Views↕ | Engagement↕ | Videos (90d)↕ | Location |
|---|---|---|---|---|---|---|
| 🥇 | @natgeo | 25.9M | 230K | 1.46% | 50 | National Top 200 |
| 🥈 | @mayoclinic | 1.2M | 571 | 2.49% | 50 | National Top 200 |
| 🥉 | 958K | 11K | 4.48% | 8 | National Top 200 | |
| 4 | @clevelandclinic | 724K | 282 | 2.14% | 50 | National Top 200 |
| 5 | @yale | 435K | 822 | 2.43% | 28 | National Top 200 |
| 6 | @childrenshospphila | 228K | 702 | 0.86% | 35 | National Top 200 |
| 7 | 223K | 597 | 0.66% | 50 | National Top 200 | |
| 8 | @stanfordhospital | 193K | 1.0K | 1.17% | 11 | National Top 200 |
| 9 | @cornell | 92K | 1.5K | 1.93% | 15 | National Top 200 |
| 10 | @brownuniversity | 84K | 397 | 0.00% | 18 | National Top 200 |
| 11 | @notredame | 75K | 4.5K | 0.04% | 15 | National Top 200 |
| 12 | @sentara | 67K | 33K | 0.04% | 12 | National Top 200 |
| 13 | @johnshopkins | 66K | 973 | 0.00% | 50 | National Top 200 |
| 14 | @princeton | 63K | 7.0K | 1.99% | 20 | National Top 200 |
| 15 | @vanderbilt | 62K | 1.3K | 1.50% | 34 | National Top 200 |
| 16 | @sutterhealth | 61K | 5.5K | 0.05% | 20 | National Top 200 |
| 17 | @seattlechildrens | 58K | 380 | 1.24% | 37 | National Top 200 |
| 18 | @danafarber | 55K | 161 | 2.46% | 50 | National Top 200 |
| 19 | @upmc | 51K | 66K | 0.02% | 42 | National Top 200 |
| 20 | 48K | 675 | 2.33% | 23 | National Top 200 | |
| 21 | @memorialhermann | 48K | 329 | 1.98% | 30 | National Top 200 |
| 22 | @northwellhealth1 | 47K | 567 | 1.40% | 50 | National Top 200 |
| 23 | @texaschildrensvideo | 44K | 2.2K | 0.53% | 17 | National Top 200 |
| 24 | @cookchildrens | 34K | 150 | 1.15% | 19 | National Top 200 |
| 25 | @cityofhope | 33K | 259 | 1.58% | 31 | National Top 200 |
| 26 | @scrippshealth | 33K | 259 | 0.86% | 36 | National Top 200 |
| 27 | @universityhospitals | 31K | 97 | 0.04% | 50 | National Top 200 |
| 28 | @bcmweb | 24K | 1.7K | 4.62% | 24 | National Top 200 |
| 29 | @johnshopkinsallchildrens | 24K | 6.1K | 0.00% | 6 | National Top 200 |
| 30 | @allina_health | 22K | 1.0K | 0.34% | 7 | National Top 200 |
| 31 | @genentech | 21K | 59K | 0.22% | 9 | National Top 200 |
| 32 | @universityrochester | 21K | 1.2K | 1.62% | 15 | National Top 200 |
| 33 | @multicareorg | 19K | 2.5K | 0.82% | 5 | National Top 200 |
| 34 | @fredhutch | 19K | 686 | 3.16% | 25 | National Top 200 |
| 35 | @bjchealthau | 17K | 337 | 1.97% | 2 | National Top 200 |
| 36 | @bannerhealth | 15K | 7.9K | 0.01% | 29 | National Top 200 |
| 37 | @texashealthresources | 14K | 20K | 0.01% | 18 | National Top 200 |
| 38 | @discovergw | 12K | 3.2K | 4.26% | 27 | National Top 200 |
| 39 | 11K | 611 | 2.05% | 0 | National Top 200 | |
| 40 | @peacehealth | 9.7K | 427 | 1.24% | 9 | National Top 200 |
| 41 | @bostonmedicalcenter7260 | 9.7K | 187 | 0.12% | 0 | National Top 200 |
| 42 | @orlandohealth | 9.2K | 179 | 1.02% | 50 | National Top 200 |
| 43 | @miamiuniversity | 9.1K | 355 | 2.17% | 16 | National Top 200 |
| 44 | @hackensackmeridianhealth | 8.3K | 10K | 0.08% | 47 | National Top 200 |
| 45 | @pittofficial | 8.2K | 1.0K | 1.99% | 17 | National Top 200 |
| 46 | 7.7K | 461 | 0.68% | 12 | National Top 200 | |
| 47 | @mhsschool | 7.7K | 8.4K | 0.15% | 15 | National Top 200 |
| 48 | @christushealth | 7.3K | 2.6K | 0.00% | 40 | National Top 200 |
| 49 | @lvhealthnetwork | 6.9K | 5.4K | 0.05% | 38 | National Top 200 |
| 50 | @dignityhealth | 6.5K | 1.4K | 0.14% | 0 | National Top 200 |
| 51 | @yalenewhavenhealthcenterfo8754 | 5.6K | 59K | 1.27% | 0 | National Top 200 |
| 52 | 3.5K | 11K | 0.07% | 0 | National Top 200 | |
| 53 | @honorhealth | 3.5K | 7.5K | 1.25% | 1 | National Top 200 |
| 54 | @osfhealthcare | 3.1K | 94K | 0.00% | 8 | National Top 200 |
| 55 | @umassmedicalcenter | 2.9K | 85 | 0.00% | 6 | National Top 200 |
| 56 | @dukehealthproviderprofiles7220 | 1.9K | 26 | 0.77% | 50 | National Top 200 |
| 57 | @caresource | 1.6K | 7.9K | 0.03% | 3 | National Top 200 |
| 58 | @baptisthealthkentucky | 1.5K | 60 | 0.77% | 13 | National Top 200 |
| 59 | @fairviewhealth | 1.4K | 3.7K | 0.45% | 2 | National Top 200 |
| 60 | @dukeuniversitymusic | 1.4K | 386 | 2.43% | 19 | National Top 200 |
| 61 | @corewellhealth | 1.3K | 88K | 0.01% | 3 | National Top 200 |
| 62 | @radychildrens | 1.2K | 10K | 0.71% | 5 | National Top 200 |
| 63 | @universitychristianchurch | 1.2K | 94 | 1.17% | 50 | National Top 200 |
| 64 | @graduatemedicaleducationat3200 | 1.1K | 718 | 0.35% | 0 | National Top 200 |
| 65 | @siliconvalleycf | 1.1K | 371 | 1.52% | 0 | National Top 200 |
| 66 | @advocatehealthsystem | 970 | 3.0K | 1.75% | 1 | National Top 200 |
| 67 | @northeasternsol | 691 | 720 | 1.66% | 1 | National Top 200 |
| 68 | @saltlakecityshrinershospit3383 | 644 | 88K | 0.04% | 0 | National Top 200 |
| 69 | 582 | 475 | 1.20% | 0 | National Top 200 | |
| 70 | @sentarahealthplans | 578 | 21K | 0.01% | 0 | National Top 200 |
| 71 | @queens.medical.center | 570 | 157 | 0.82% | 0 | National Top 200 |
| 72 | @vanguardcharitable | 500 | 57K | 0.01% | 2 | National Top 200 |
| 73 | @providencefoundationsofore1089 | 417 | 295 | 1.45% | 0 | National Top 200 |
| 74 | @ucarehealthplan | 328 | 22K | 0.00% | 0 | National Top 200 |
| 75 | @stpatrickhospital | 256 | 698 | 0.35% | 0 | National Top 200 |
| 76 | @commonwealthcarealliance4284 | 213 | 361 | 0.84% | 0 | National Top 200 |
| 77 | @advancedtechnologyinternat7642 | 178 | 139 | 0.20% | 4 | National Top 200 |
| 78 | @healthshareoforegon628 | 115 | 368 | 0.76% | 0 | National Top 200 |
| 79 | @sentarahospital67 | 91 | 687 | 1.04% | 0 | National Top 200 |
| 80 | @commonsenseleadershipfund4490 | 90 | 15K | 0.01% | 0 | National Top 200 |
| 81 | @novanthealthcareers | 30 | 609 | 0.97% | 10 | National Top 200 |
| 82 | @bostoncollegeracism9477 | 12 | 413 | 1.11% | 0 | National Top 200 |
| 83 | @southwestmississippiregion1321 | 11 | 8.9K | 0.00% | 0 | National Top 200 |
If your nonprofit has a YouTube channel, submit it to be included in our national rankings.