Foundation Rankings
National rankings for private and community foundation YouTube channels, updated weekly from live YouTube data.
| Rank↑ | Organization↕ | Subscribers↕ | Avg Views↕ | Engagement↕ | Videos (90d)↕ | Location |
|---|---|---|---|---|---|---|
| 🥇 | @moreperfectunion | 3.5M | 498K | 6.7308 | 50 | Atlanta |
| 🥈 | @pbs | 1.8M | 57K | 2.3978 | 42 | Washington DC |
| 🥉 | @rockefellerfdn | 768K | 227K | 0.7730 | 21 | National Top 200 Foundations |
| 4 | @clevelandclinic | 739K | 302 | 1.6491 | 50 | National Top 200 |
| 5 | @aarp | 395K | 96K | 0.7732 | 15 | Washington DC |
| 6 | @maxwellleadershipofficial | 318K | 3.5K | 3.9740 | 50 | Atlanta |
| 7 | @feeonline | 308K | 2.7K | 4.2899 | 50 | Atlanta |
| 8 | @obamafoundation | 299K | 44K | 1.7521 | 50 | Chicago |
| 9 | @petersenmuseum | 214K | 10K | 2.8558 | 50 | Los Angeles |
| 10 | @americaneaglefoundation | 198K | 18K | 0.6745 | 5 | National Top 200 Foundations |
| 11 | @conservationinternational | 156K | 1.1K | 2.2703 | 18 | Washington DC |
| 12 | 139K | 17K | 2.4069 | 22 | Boston | |
| 13 | @gatesfoundation | 125K | 33K | 0.1392 | 7 | Seattle |
| 14 | @breakthroughprize | 116K | 8.3K | 2.1706 | 36 | Los Angeles |
| 15 | @starfall | 109K | 1.4M | 0.1041 | 0 | Denver |
| 16 | @parkinsondotorg | 73K | 727 | 2.3420 | 50 | New York City |
| 17 | @pointsoflight | 68K | 24K | 0.3697 | 11 | Atlanta |
| 18 | @asianartmuseum | 64K | 7.2K | 0.3918 | 1 | San Francisco |
| 19 | @hispanicheritage | 62K | 1.5K | 3.9546 | 12 | Miami |
| 20 | @battleshiptexas | 53K | 40K | 6.1245 | 13 | Houston |
| 21 | @annieecaseyfound | 52K | 16K | 0.0517 | 19 | National Top 200 Foundations |
| 22 | @nationalkidneyfoundation | 49K | 61K | 0.0974 | 19 | Detroit |
| 23 | @simonsfoundation | 45K | 1.6K | 1.5140 | 50 | National Top 200 Foundations |
| 24 | @houstonpublicmedia | 44K | 1.1K | 1.9566 | 50 | Houston |
| 25 | @michaeljfoxfoundation | 43K | 1.3K | 2.7334 | 10 | New York City |
| 26 | 39K | 23K | 2.5151 | 16 | San Francisco | |
| 27 | @museumofflight | 36K | 3.0K | 3.6389 | 11 | Seattle |
| 28 | @johntempletonfoundation | 36K | 567 | 2.2058 | 14 | National Top 200 Foundations |
| 29 | @ck12 | 35K | 22K | 0.1102 | 36 | San Francisco |
| 30 | @vizcayamuseum | 34K | 4.4K | 0.3283 | 15 | Miami |
| 31 | @pacificneuroscienceinstitute | 33K | 132 | 2.1112 | 13 | Los Angeles |
| 32 | @cedarssinai | 33K | 112K | 0.0060 | 11 | Los Angeles |
| 33 | @thecaliforniaendowment9810 | 26K | 424 | 1.4377 | 46 | Los Angeles |
| 34 | @shepherdcenter | 26K | 9.3K | 0.7059 | 0 | Atlanta |
| 35 | @epilepsyfoundationnational | 23K | 1.2K | 1.6605 | 2 | Washington DC |
| 36 | @chicagoarchitecture | 22K | 1.1K | 0.8108 | 8 | Chicago |
| 37 | @cuboulder | 22K | 396 | 2.2070 | 47 | Denver |
| 38 | 20K | 1.4K | 0.0085 | 5 | New York City | |
| 39 | @susangkomenforthecure | 19K | 12K | 0.0468 | 50 | Dallas |
| 40 | 18K | 1.1K | 2.8083 | 29 | Chicago | |
| 41 | @crohnscolitisfoundation | 16K | 281 | 3.3352 | 29 | New York City |
| 42 | 16K | 830 | 4.4870 | 29 | Los Angeles | |
| 43 | 16K | 1.6K | 0.9057 | 0 | Atlanta | |
| 44 | @longwood.gardens | 15K | 1.9K | 3.4519 | 14 | National Top 200 Foundations |
| 45 | @cysticfibrosisfoundation | 15K | 373 | 1.5005 | 40 | Washington DC |
| 46 | @lymphomaresearchfoundation | 13K | 641 | 2.4075 | 7 | New York City |
| 47 | @calscience | 12K | 7.7K | 1.0800 | 1 | Los Angeles |
| 48 | 11K | 721 | 1.9258 | 0 | National Top 200 | |
| 49 | @arthritisfoundation | 11K | 322 | 0.5723 | 26 | Atlanta |
| 50 | @waltonfamilyfoundation | 11K | 5.0K | 3.1489 | 13 | National Top 200 Foundations |
If your foundation has a YouTube channel, submit it to be included in our national rankings.