Foundation Rankings
National rankings for private and community foundation YouTube channels, updated weekly from live YouTube data.
| Rank↑ | Organization↕ | Subscribers↕ | Avg Views↕ | Engagement↕ | Videos (90d)↕ | Location |
|---|---|---|---|---|---|---|
| 🥇 | @moreperfectunion | 4.1M | 1.1M | 4.6380 | 50 | Atlanta |
| 🥈 | @pbs | 1.8M | 130K | 1.3504 | 48 | Washington DC |
| 🥉 | @clevelandclinic | 760K | 766 | 1.0361 | 50 | National Top 200 |
| 4 | @rockefellerfdn | 758K | 272K | 0.0140 | 10 | National Top 200 Foundations |
| 5 | @aarp | 423K | 32K | 0.5443 | 50 | Washington DC |
| 6 | @obamafoundation | 359K | 23K | 1.1447 | 50 | Chicago |
| 7 | @maxwellleadershipofficial | 333K | 2.4K | 3.3827 | 33 | Atlanta |
| 8 | @feeonline | 317K | 59K | 2.5302 | 47 | Atlanta |
| 9 | @petersenmuseum | 230K | 77K | 1.2104 | 50 | Los Angeles |
| 10 | @americaneaglefoundation | 199K | 7.5K | 1.0465 | 11 | National Top 200 Foundations |
| 11 | @conservationinternational | 171K | 857 | 2.9133 | 34 | Washington DC |
| 12 | 142K | 11K | 3.0816 | 24 | Boston | |
| 13 | @gatesfoundation | 125K | 699K | 0.0038 | 37 | National Top 200 Foundations |
| 14 | @breakthroughprize | 121K | 14K | 1.7482 | 20 | Los Angeles |
| 15 | @starfall | 116K | 1.5M | 0.1056 | 0 | Denver |
| 16 | @parkinsondotorg | 77K | 1.2K | 1.7810 | 40 | New York City |
| 17 | @pointsoflight | 68K | 24K | 0.3678 | 1 | Atlanta |
| 18 | @asianartmuseum | 64K | 7.4K | 0.4210 | 17 | San Francisco |
| 19 | @hispanicheritage | 63K | 5.3K | 2.1859 | 34 | Miami |
| 20 | @simonsfoundation | 61K | 512 | 0.2188 | 50 | National Top 200 Foundations |
| 21 | @battleshiptexas | 55K | 21K | 7.3590 | 11 | Houston |
| 22 | @annieecaseyfound | 53K | 12K | 0.0732 | 4 | National Top 200 Foundations |
| 23 | @nationalkidneyfoundation | 50K | 45K | 0.0365 | 25 | Detroit |
| 24 | @houstonpublicmedia | 47K | 1.1K | 2.8155 | 50 | Houston |
| 25 | @michaeljfoxfoundation | 47K | 60K | 0.9090 | 16 | New York City |
| 26 | 46K | 40K | 3.3889 | 8 | San Francisco | |
| 27 | @johntempletonfoundation | 45K | 9.1K | 0.3420 | 14 | National Top 200 Foundations |
| 28 | @ck12 | 37K | 747 | 0.8223 | 50 | San Francisco |
| 29 | @museumofflight | 36K | 2.5K | 2.5034 | 6 | Seattle |
| 30 | @southwesternmedicalfoundation | 35K | 22K | 0.7042 | 27 | Dallas |
| 31 | @pacificneuroscienceinstitute | 34K | 258 | 1.5974 | 16 | Los Angeles |
| 32 | @vizcayamuseum | 34K | 2.3K | 0.4689 | 19 | Miami |
| 33 | @cedarssinai | 33K | 39K | 0.0129 | 2 | Los Angeles |
| 34 | @shepherdcenter | 26K | 9.5K | 0.6941 | 5 | Atlanta |
| 35 | @thecaliforniaendowment9810 | 26K | 16K | 0.1286 | 23 | Los Angeles |
| 36 | @epilepsyfoundationnational | 24K | 1.0K | 1.6344 | 2 | Washington DC |
| 37 | @cuboulder | 22K | 397 | 1.5361 | 44 | Denver |
| 38 | @chicagoarchitecture | 22K | 1.2K | 0.7970 | 0 | Chicago |
| 39 | @berggrueninst | 22K | 66K | 0.0958 | 10 | Los Angeles |
| 40 | 20K | 2.5K | 0.0215 | 13 | New York City | |
| 41 | @susangkomenforthecure | 19K | 20K | 0.0081 | 50 | Dallas |
| 42 | @waltonfamilyfoundation | 19K | 26K | 0.2519 | 26 | National Top 200 Foundations |
| 43 | 19K | 1.0K | 2.4838 | 4 | Chicago | |
| 44 | @crohnscolitisfoundation | 17K | 477 | 1.5792 | 31 | New York City |
| 45 | 17K | 1.0K | 3.8667 | 14 | Los Angeles | |
| 46 | @longwood.gardens | 16K | 864 | 4.2923 | 31 | National Top 200 Foundations |
| 47 | 16K | 2.0K | 0.8259 | 0 | Atlanta | |
| 48 | @cysticfibrosisfoundation | 16K | 488 | 1.5085 | 11 | Washington DC |
| 49 | 13K | 829 | 0.2340 | 14 | National Top 200 | |
| 50 | @lymphomaresearchfoundation | 13K | 826 | 2.1402 | 5 | New York City |
If your foundation has a YouTube channel, submit it to be included in our national rankings.