Foundation Rankings
National rankings for private and community foundation YouTube channels, updated weekly from live YouTube data.
| Rank↑ | Organization↕ | Subscribers↕ | Avg Views↕ | Engagement↕ | Videos (90d)↕ | Location |
|---|---|---|---|---|---|---|
| 🥇 | @moreperfectunion | 3.3M | 640K | 6.1945 | 50 | Atlanta |
| 🥈 | @pbs | 1.7M | 44K | 3.0372 | 50 | Washington DC |
| 🥉 | @rockefellerfdn | 772K | 278K | 0.6440 | 21 | National Top 200 Foundations |
| 4 | @clevelandclinic | 732K | 339 | 2.9775 | 50 | National Top 200 |
| 5 | @aarp | 385K | 112K | 0.3899 | 19 | Washington DC |
| 6 | @feeonline | 309K | 3.3K | 4.4424 | 50 | Atlanta |
| 7 | @maxwellleadershipofficial | 306K | 2.0K | 4.5387 | 50 | Atlanta |
| 8 | @obamafoundation | 290K | 33K | 0.2390 | 46 | Chicago |
| 9 | @petersenmuseum | 212K | 11K | 2.9455 | 50 | Los Angeles |
| 10 | @americaneaglefoundation | 199K | 16K | 0.6902 | 7 | National Top 200 Foundations |
| 11 | @conservationinternational | 155K | 1.1K | 2.0694 | 23 | Washington DC |
| 12 | 139K | 16K | 2.3904 | 26 | Boston | |
| 13 | @gatesfoundation | 125K | 27K | 0.1805 | 2 | Seattle |
| 14 | @breakthroughprize | 112K | 7.4K | 32.3891 | 10 | Los Angeles |
| 15 | @starfall | 107K | 1.4M | 0.1038 | 1 | Denver |
| 16 | @parkinsondotorg | 71K | 1.0K | 2.4616 | 50 | New York City |
| 17 | @pointsoflight | 68K | 3.0K | 0.9399 | 15 | Atlanta |
| 18 | @asianartmuseum | 63K | 7.2K | 0.3811 | 1 | San Francisco |
| 19 | @hispanicheritage | 61K | 1.5K | 3.9530 | 14 | Miami |
| 20 | @battleshiptexas | 53K | 45K | 6.0708 | 12 | Houston |
| 21 | @annieecaseyfound | 51K | 20K | 0.0566 | 7 | National Top 200 Foundations |
| 22 | @nationalkidneyfoundation | 48K | 77K | 0.0813 | 14 | Detroit |
| 23 | @houstonpublicmedia | 44K | 1.1K | 2.0200 | 50 | Houston |
| 24 | @simonsfoundation | 44K | 559 | 2.8402 | 50 | National Top 200 Foundations |
| 25 | @michaeljfoxfoundation | 43K | 1.2K | 2.8699 | 13 | New York City |
| 26 | @museumofflight | 36K | 2.7K | 3.8777 | 5 | Seattle |
| 27 | 35K | 16K | 2.5028 | 9 | San Francisco | |
| 28 | @ck12 | 35K | 7.0K | 0.1445 | 13 | San Francisco |
| 29 | @vizcayamuseum | 34K | 3.2K | 0.6122 | 20 | Miami |
| 30 | @johntempletonfoundation | 34K | 666 | 2.0586 | 13 | National Top 200 Foundations |
| 31 | @pacificneuroscienceinstitute | 33K | 162 | 1.4802 | 20 | Los Angeles |
| 32 | @cedarssinai | 32K | 93K | 0.0070 | 19 | Los Angeles |
| 33 | @thecaliforniaendowment9810 | 26K | 614 | 1.9725 | 48 | Los Angeles |
| 34 | @shepherdcenter | 25K | 9.2K | 0.7033 | 1 | Atlanta |
| 35 | @epilepsyfoundationnational | 23K | 1.2K | 1.7304 | 2 | Washington DC |
| 36 | @chicagoarchitecture | 22K | 1.1K | 0.7014 | 4 | Chicago |
| 37 | @cuboulder | 22K | 3.5K | 0.4315 | 24 | Denver |
| 38 | 20K | 1.4K | 0.0085 | 4 | New York City | |
| 39 | @susangkomenforthecure | 19K | 42K | 0.0327 | 50 | Dallas |
| 40 | 18K | 1.1K | 2.6350 | 16 | Chicago | |
| 41 | @crohnscolitisfoundation | 16K | 2.9K | 0.4162 | 28 | New York City |
| 42 | 16K | 987 | 4.7279 | 26 | Los Angeles | |
| 43 | 16K | 1.3K | 0.8973 | 0 | Atlanta | |
| 44 | @cysticfibrosisfoundation | 15K | 255 | 1.3986 | 24 | Washington DC |
| 45 | @longwood.gardens | 15K | 1.8K | 3.5112 | 16 | National Top 200 Foundations |
| 46 | @lymphomaresearchfoundation | 13K | 543 | 2.5068 | 7 | New York City |
| 47 | @calscience | 12K | 7.5K | 1.1033 | 3 | Los Angeles |
| 48 | 11K | 658 | 2.0109 | 0 | National Top 200 | |
| 49 | @arthritisfoundation | 11K | 326 | 0.6439 | 41 | Atlanta |
| 50 | @roundglassfoundation | 10K | 2.0K | 3.5341 | 37 | Seattle |
If your foundation has a YouTube channel, submit it to be included in our national rankings.