YouTube Benchmark
Live rankings and performance data for 3.0K+ nonprofit YouTube channels across 15 major US metros. Updated weekly
Explore by Metro
Dive into any metro to see full rankings, engagement analytics, and AI-powered insights for that city's nonprofit YouTube ecosystem.
Compare Metros
Click any metro to see full rankings
| # | Metro | Channels ▾ | Total Subs ▾ | Median Subs ▾ | Active ▾ | Engagement ▾ | 100K+ ▾ |
|---|---|---|---|---|---|---|---|
| 01 | New York City | 257 | 11.2M | 1.2K | 175 | 1.01% | 19 |
| 02 | Washington DC | 244 | 8.4M | 1.9K | 183 | 1.56% | 16 |
| 03 | Chicago | 233 | 1.9M | 279 | 136 | 1.46% | 6 |
| 04 | Los Angeles | 218 | 2.1M | 369 | 122 | 1.87% | 6 |
| 05 | Denver | 218 | 1.4M | 168 | 105 | 1.17% | 6 |
| 06 | Miami | 214 | 761K | 148 | 102 | 1.60% | 3 |
| 07 | Seattle | 195 | 1.0M | 146 | 83 | 1.33% | 3 |
| 08 | Detroit | 187 | 349K | 105 | 82 | 1.54% | 0 |
| 09 | San Francisco | 186 | 11.4M | 297 | 98 | 1.62% | 5 |
| 10 | Atlanta | 178 | 4.6M | 216 | 95 | 1.94% | 4 |
| 11 | Minneapolis | 178 | 491K | 275 | 79 | 1.46% | 0 |
| 12 | Philadelphia | 172 | 383K | 215 | 89 | 1.30% | 0 |
| 13 | Houston | 134 | 533K | 229 | 73 | 1.47% | 1 |
| 14 | Dallas | 133 | 667K | 474 | 77 | 1.45% | 1 |
| 15 | Boston | 128 | 4.1M | 583 | 81 | 1.50% | 5 |
The Opportunity Gap
Median performance of 4,044 nonprofit channels compared against a matched control group of 903 for-profit channels, stratified by subscriber tier.
66% of nonprofit YouTube channels have fewer than 1,000 subscribers. For-profit benchmarks start at 1K minimum.
All metrics use medians (not averages) to control for outliers. For-profit control group: 903 channels across 10 industry verticals, stratified by subscriber tier using Coarsened Exact Matching. Nonprofit data: 4,044 channels across 15 metros.
National Leaders
Ranked by subscribers across our national benchmark.
Beyond Metros
See the top nonprofit and foundation YouTube channels across the entire country.
If your nonprofit has a YouTube channel and you're based in one of our tracked metros, submit your channel to be included in the next data refresh.
Submit Your Channel